United States congressional delegations from North Dakota
Appearance
(Redirected from US Congressional Delegations from North Dakota)
North Dakota was admitted to the Union on November 2, 1889.
The current dean of the North Dakota delegation is Senator John Hoeven, having served in the Senate since 2011.
United States Senate
[edit]Current U.S. senators from North Dakota | ||||
---|---|---|---|---|
North Dakota
|
Class I senator | Class III senator | ||
Kevin Cramer (Junior senator) (Bismarck) |
John Hoeven (Senior senator) (Bismarck) | |||
Party | Republican | Republican | ||
Incumbent since | January 3, 2019 | January 3, 2011 |
Class I senators | Congress | Class III senators | ||
---|---|---|---|---|
Lyman R. Casey (R) | 51st (1889–1891) | Gilbert A. Pierce (R) | ||
52nd (1891–1893) | Henry C. Hansbrough (R) | |||
William N. Roach (D) | 53rd (1893–1895) | |||
54th (1895–1897) | ||||
55th (1897–1899) | ||||
Porter J. McCumber (R) | 56th (1899–1901) | |||
57th (1901–1903) | ||||
58th (1903–1905) | ||||
59th (1905–1907) | ||||
60th (1907–1909) | ||||
61st (1909–1911) | Martin N. Johnson (R) | |||
Fountain Thompson (D) | ||||
William E. Purcell (D) | ||||
Asle Gronna (R) | ||||
62nd (1911–1913) | ||||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
65th (1917–1919) | ||||
66th (1919–1921) | ||||
67th (1921–1923) | Edwin F. Ladd (R) | |||
Lynn Frazier (R-NPL) | 68th (1923–1925) | |||
69th (1925–1927) | ||||
Gerald Nye (R-NPL) | ||||
70th (1927–1929) | ||||
71st (1929–1931) | ||||
72nd (1931–1933) | ||||
73rd (1933–1935) | ||||
74th (1935–1937) | ||||
75th (1937–1939) | ||||
76th (1939–1941) | ||||
William Langer (R-NPL) | 77th (1941–1943) | |||
78th (1943–1945) | ||||
79th (1945–1947) | John Moses (D) | |||
Milton Young (R) | ||||
80th (1947–1949) | ||||
81st (1949–1951) | ||||
82nd (1951–1953) | ||||
83rd (1953–1955) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
86th (1959–1961) | ||||
Norman Brunsdale (R) | ||||
Quentin Burdick (D-NPL) | ||||
87th (1961–1963) | ||||
88th (1963–1965) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | ||||
92nd (1971–1973) | ||||
93rd (1973–1975) | ||||
94th (1975–1977) | ||||
95th (1977–1979) | ||||
96th (1979–1981) | ||||
97th (1981–1983) | Mark Andrews (R) | |||
98th (1983–1985) | ||||
99th (1985–1987) | ||||
100th (1987–1989) | Kent Conrad (D-NPL) | |||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
Jocelyn Burdick (D-NPL) | ||||
Kent Conrad (D-NPL) | Byron Dorgan (D-NPL) | |||
103rd (1993–1995) | ||||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
107th (2001–2003) | ||||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
110th (2007–2009) | ||||
111th (2009–2011) | ||||
112th (2011–2013) | John Hoeven (R) | |||
Heidi Heitkamp (D-NPL) | 113th (2013–2015) | |||
114th (2015–2017) | ||||
115th (2017–2019) | ||||
Kevin Cramer (R) | 116th (2019–2021) | |||
117th (2021–2023) | ||||
118th (2023–2025) |
United States House of Representatives
[edit]Current U.S. representatives from North Dakota | |||||
---|---|---|---|---|---|
District | Member (Residence)[2] |
Party | Incumbent since | CPVI (2022)[3] |
District map |
At-large | Kelly Armstrong (Bismarck) |
Republican | January 3, 2019 | R+20 |
Congress | 1st at-large seat | 2nd at-large seat | |
---|---|---|---|
51st (1889–1891) | Henry C. Hansbrough (R) | ||
52nd (1891–1893) | Martin N. Johnson (R) | ||
53rd (1893–1895) | |||
54th (1895–1897) | |||
55th (1897–1899) | |||
56th (1899–1901) | Burleigh F. Spalding (R) | ||
57th (1901–1903) | Thomas F. Marshall (R) | ||
58th (1903–1905) | Burleigh F. Spalding (R) | ||
59th (1905–1907) | Asle Gronna (R) | ||
60th (1907–1909) | |||
61st (1909–1911) | L. B. Hanna (R) | ||
62nd (1911–1913) | Henry T. Helgesen (R) | ||
Congress | 1st district | 2nd district | 3rd district |
63rd (1913–1915) | Henry T. Helgesen (R) | George M. Young (R) | Patrick Norton (R) |
64th (1915–1917) | |||
65th (1917–1919) | |||
John M. Baer (R-NPL) | |||
66th (1919–1921) | James H. Sinclair (R) | ||
67th (1921–1923) | Olger B. Burtness (R) | ||
68th (1923–1925) | |||
Thomas Hall (R) | |||
69th (1925–1927) | |||
70th (1927–1929) | |||
71st (1929–1931) | |||
72nd (1931–1933) | |||
Congress | 1st at-large seat | 2nd at-large seat | |
73rd (1933–1935) | James H. Sinclair (R) | William Lemke (R-NPL) | |
74th (1935–1937) | Usher L. Burdick (R-NPL) | ||
75th (1937–1939) | |||
76th (1939–1941) | |||
77th (1941–1943) | Charles R. Robertson (R) | ||
78th (1943–1945) | William Lemke (R-NPL) | ||
79th (1945–1947) | Charles R. Robertson (R) | ||
80th (1947–1949) | |||
81st (1949–1951) | Usher L. Burdick (R-NPL) | ||
82nd (1951–1953) | Fred G. Aandahl (R) | ||
83rd (1953–1955) | Otto Krueger (R) | ||
84th (1955–1957) | |||
85th (1957–1959) | |||
86th (1959–1961) | Quentin Burdick (D-NPL) | Don L. Short (R) | |
87th (1961–1963) | Hjalmar Nygaard (R) | ||
Congress | 1st district | 2nd district | |
88th (1963–1965) | Hjalmar Nygaard (R) | Don L. Short (R) | |
Mark Andrews (R) | |||
89th (1965–1967) | Rolland W. Redlin (D-NPL) | ||
90th (1967–1969) | Thomas S. Kleppe (R) | ||
91st (1969–1971) | |||
92nd (1971–1973) | Arthur A. Link (D-NPL) | ||
Congress | At-large seat | ||
93rd (1973–1975) | Mark Andrews (R) | ||
94th (1975–1977) | |||
95th (1977–1979) | |||
96th (1979–1981) | |||
97th (1981–1983) | Byron Dorgan (D-NPL) | ||
98th (1983–1985) | |||
99th (1985–1987) | |||
100th (1987–1989) | |||
101st (1989–1991) | |||
102nd (1991–1993) | |||
103rd (1993–1995) | Earl Pomeroy (D-NPL) | ||
104th (1995–1997) | |||
105th (1997–1999) | |||
106th (1999–2001) | |||
107th (2001–2003) | |||
108th (2003–2005) | |||
109th (2005–2007) | |||
110th (2007–2009) | |||
111th (2009–2011) | |||
112th (2011–2013) | Rick Berg (R) | ||
113th (2013–2015) | Kevin Cramer (R) | ||
114th (2015–2017) | |||
115th (2017–2019) | |||
116th (2019–2021) | Kelly Armstrong (R) | ||
117th (2021–2023) | |||
118th (2023–2025) | |||
Congress | At-large seat |
Key
[edit]Democratic (D) |
Democratic–NPL (D–NPL) |
Nonpartisan League (NPL) |
Republican (R) |
See also
[edit]- List of United States congressional districts
- North Dakota's congressional districts
- Political party strength in North Dakota
References
[edit]- ^ "2022 Cook PVI: State Map and List". Cook Political Report. Retrieved 2023-01-07.
- ^ "Office of the Clerk, U.S. House of Representatives". clerk.house.gov. Retrieved 2022-01-06.
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved January 5, 2023.